Journal of Traditional Chinese Medicine ›› 2026, Vol. 46 ›› Issue (1): 236-244.DOI: 10.19852/j.cnki.jtcm.2026.01.023
• Original Articles • Previous Articles Next Articles
CHEN An1,2, ZHANG Jiawen1, GAO Du1, ZHOU Tianyi3, LOU Hongshan4, GUO Lanzhong4, QU Fan3(
)
Received:2025-01-14
Accepted:2025-05-14
Online:2026-02-15
Published:2026-01-28
Contact:
QU Fan, Women’s Hospital, School of Medicine, Zhejiang University, Hangzhou 310000, China. Supported by:CHEN An, ZHANG Jiawen, GAO Du, ZHOU Tianyi, LOU Hongshan, GUO Lanzhong, QU Fan. Chinese medicine syndrome differentiation—kidney deficiency syndrome (KDS) for women during pregnancy: Delphi expert consensus on a self-reported KDS symptoms scale followed by psychometric properties evaluation[J]. Journal of Traditional Chinese Medicine, 2026, 46(1): 236-244.
| No. | Item |
|---|---|
| 1 | Do you feel weak in your low back or knees? |
| 2 | Do you feel cold or pain in your lower back or knees? |
| 3 | Do you have cold hands and feet, or feelings of cold intolerance? |
| 4 | Do you experience warmth in your palms and soles, along with a feeling of heat in your chest and mind? |
| 5 | Do you feel lethargic and lacking in energy? |
| 6 | Do you feel mentally exhausted? |
| 7 | Do you feel a sense of whole-body weakness and inability to exert strength? |
| 8 | Do you feel chest tightness and emotional irritability? |
| 9 | Do you feel that your reactions to the external environment are slower than those of a normal person? |
| 10 | Do you feel that your movements are slow? |
| 11 | Do you feel that your memory is declining or that you have difficulty remembering things? |
| 12 | Do you feel dryness in your throat or lips? |
| 13 | Do you have symptoms of redness on your cheeks? |
| 14 | Do you have symptoms of dizziness, lightheadedness, or vertigo? |
| 15 | Do you find your vision less clear than before? |
| 16 | Do you have difficulty falling asleep, or do you wake up easily after falling asleep, have trouble falling back asleep, or suffer from insomnia through the night? |
| 17 | Do you have symptoms of excessive cold sweat? |
| 18 | Do you experience excessive sweating during the day without control? |
| 19 | Do you have symptoms of feeling hot at fixed times (often in the afternoon or evening) or night sweats while sleeping? |
| 20 | Do you have symptoms of small to moderate amounts of urinary leakage? |
| 21 | Do you notice a significant increase in urination frequency? |
| 22 | Do you have symptoms of increased urination at night? |
| 23 | Do you feel that you are unable to completely empty your bladder? |
| 24 | Do you experience increased urine volume but with pale urine color? |
| 25 | Do you have symptoms of your urine becoming darker yellow in color? |
| 26 | Do you have symptoms of reduced urine output or difficulty urinating? |
| 27 | Do you have symptoms of dry stools and constipation? |
| 28 | Do you have symptoms of unformed or loose stools? |
| 29 | Do you experience abdominal pain, bowel sounds, or diarrhea around dawn (around 4 or 5 a.m.)? |
| 30 | Do you have symptoms of swelling below the waist, where pressing leaves a pit that does not recover quickly? |
| 31 | Do you have symptoms of facial swelling or swollen eyelids? |
| 32 | Do you have symptoms of gradual weight loss? |
| 33 | Do you have symptoms of thinning hair, greying hair, and lack of luster? |
| 34 | Do you have symptoms of loose or wobbly teeth? |
| 35 | Do you have symptoms of tinnitus? |
| 36 | Do you experience a decline in hearing? |
Table 1 Initial items for self-reported KDS symptoms during pregnancy (n = 36)
| No. | Item |
|---|---|
| 1 | Do you feel weak in your low back or knees? |
| 2 | Do you feel cold or pain in your lower back or knees? |
| 3 | Do you have cold hands and feet, or feelings of cold intolerance? |
| 4 | Do you experience warmth in your palms and soles, along with a feeling of heat in your chest and mind? |
| 5 | Do you feel lethargic and lacking in energy? |
| 6 | Do you feel mentally exhausted? |
| 7 | Do you feel a sense of whole-body weakness and inability to exert strength? |
| 8 | Do you feel chest tightness and emotional irritability? |
| 9 | Do you feel that your reactions to the external environment are slower than those of a normal person? |
| 10 | Do you feel that your movements are slow? |
| 11 | Do you feel that your memory is declining or that you have difficulty remembering things? |
| 12 | Do you feel dryness in your throat or lips? |
| 13 | Do you have symptoms of redness on your cheeks? |
| 14 | Do you have symptoms of dizziness, lightheadedness, or vertigo? |
| 15 | Do you find your vision less clear than before? |
| 16 | Do you have difficulty falling asleep, or do you wake up easily after falling asleep, have trouble falling back asleep, or suffer from insomnia through the night? |
| 17 | Do you have symptoms of excessive cold sweat? |
| 18 | Do you experience excessive sweating during the day without control? |
| 19 | Do you have symptoms of feeling hot at fixed times (often in the afternoon or evening) or night sweats while sleeping? |
| 20 | Do you have symptoms of small to moderate amounts of urinary leakage? |
| 21 | Do you notice a significant increase in urination frequency? |
| 22 | Do you have symptoms of increased urination at night? |
| 23 | Do you feel that you are unable to completely empty your bladder? |
| 24 | Do you experience increased urine volume but with pale urine color? |
| 25 | Do you have symptoms of your urine becoming darker yellow in color? |
| 26 | Do you have symptoms of reduced urine output or difficulty urinating? |
| 27 | Do you have symptoms of dry stools and constipation? |
| 28 | Do you have symptoms of unformed or loose stools? |
| 29 | Do you experience abdominal pain, bowel sounds, or diarrhea around dawn (around 4 or 5 a.m.)? |
| 30 | Do you have symptoms of swelling below the waist, where pressing leaves a pit that does not recover quickly? |
| 31 | Do you have symptoms of facial swelling or swollen eyelids? |
| 32 | Do you have symptoms of gradual weight loss? |
| 33 | Do you have symptoms of thinning hair, greying hair, and lack of luster? |
| 34 | Do you have symptoms of loose or wobbly teeth? |
| 35 | Do you have symptoms of tinnitus? |
| 36 | Do you experience a decline in hearing? |
| Characteristic | n | Percentage (%) |
|---|---|---|
| Gender | ||
| Female | 17 | 81.0 |
| Male | 4 | 19.0 |
| Academic background | ||
| Gynecology in Traditional Chinese Medicine | 12 | 57.1 |
| Chinese and Western Integrative Medicine | 4 | 19.1 |
| Obstetrics and Gynecology | 2 | 9.5 |
| Traditional Chinese Medicine | 3 | 14.3 |
| Education | ||
| Bachelor | 5 | 23.8 |
| Master | 5 | 23.8 |
| Doctorate | 11 | 52.4 |
| Years of work experience | ||
| Less than 10 years | 2 | 9.5 |
| Between 10 and 20 years | 8 | 38.1 |
| More than 20 years | 11 | 52.4 |
| Professional and technical titles | ||
| Chief physician | 15 | 71.4 |
| Associate chief physician | 2 | 9.5 |
| Attending doctor | 3 | 14.3 |
| Resident doctor | 1 | 4.8 |
Table 2 Characteristics of the panel (n = 21)
| Characteristic | n | Percentage (%) |
|---|---|---|
| Gender | ||
| Female | 17 | 81.0 |
| Male | 4 | 19.0 |
| Academic background | ||
| Gynecology in Traditional Chinese Medicine | 12 | 57.1 |
| Chinese and Western Integrative Medicine | 4 | 19.1 |
| Obstetrics and Gynecology | 2 | 9.5 |
| Traditional Chinese Medicine | 3 | 14.3 |
| Education | ||
| Bachelor | 5 | 23.8 |
| Master | 5 | 23.8 |
| Doctorate | 11 | 52.4 |
| Years of work experience | ||
| Less than 10 years | 2 | 9.5 |
| Between 10 and 20 years | 8 | 38.1 |
| More than 20 years | 11 | 52.4 |
| Professional and technical titles | ||
| Chief physician | 15 | 71.4 |
| Associate chief physician | 2 | 9.5 |
| Attending doctor | 3 | 14.3 |
| Resident doctor | 1 | 4.8 |
| Factor | Item | Corrected item-total correlation (item-rest correlation) | Cronbach’s alpha if item deleted |
|---|---|---|---|
| Physiological discomfort | 36. Do you experience a decline in hearing? | 0.747 | 0.957 |
| 35. Do you have symptoms of tinnitus? | 0.727 | 0.958 | |
| 33. Do you have symptoms of thinning hair, graying hair and no luster? | 0.743 | 0.957 | |
| 29. Do you experience abdominal pain, bowel sounds, or diarrhea around dawn (around 4 or 5 a.m.)? | 0.778 | 0.957 | |
| 31. Do you have symptoms of facial swelling or swollen eyelids? | 0.722 | 0.957 | |
| 13. Do you have symptoms of redness on your cheeks? | 0.745 | 0.957 | |
| Fatigue and weakness | 6. Do you feel mentally exhausted? | 0.811 | 0.956 |
| 5. Do you feel lethargic and lacking in energy? | 0.808 | 0.956 | |
| 7. Do you feel a sense of whole-body weakness and inability to exert strength? | 0.830 | 0.956 | |
| 8. Do you feel chest tightness and emotional irritability? | 0.832 | 0.956 | |
| 10. Do you feel that your movements are slow? | 0.790 | 0.956 | |
| 1. Do you feel weak in your low back or knees? | 0.679 | 0.958 | |
| 11. Do you feel that your memory is declining or that you have difficulty remembering things? | 0.782 | 0.956 | |
| Excretion abnormalities | 27. Do you have symptoms of dry stools and constipation? | 0.645 | 0.959 |
| 24. Do you experience increased urine volume but with pale urine color? | 0.759 | 0.957 | |
| 28. Do you have symptoms of unformed or loose stools? | 0.753 | 0.957 | |
| 23. Do you feel that you are unable to completely empty your bladder? | 0.749 | 0.957 | |
| 21. Do you notice a significant increase in urination frequency? | 0.624 | 0.960 |
Table 3 Correlations and Cronbach’s alpha values of the 18-item KDS-PRMs-Pregnancy Scale
| Factor | Item | Corrected item-total correlation (item-rest correlation) | Cronbach’s alpha if item deleted |
|---|---|---|---|
| Physiological discomfort | 36. Do you experience a decline in hearing? | 0.747 | 0.957 |
| 35. Do you have symptoms of tinnitus? | 0.727 | 0.958 | |
| 33. Do you have symptoms of thinning hair, graying hair and no luster? | 0.743 | 0.957 | |
| 29. Do you experience abdominal pain, bowel sounds, or diarrhea around dawn (around 4 or 5 a.m.)? | 0.778 | 0.957 | |
| 31. Do you have symptoms of facial swelling or swollen eyelids? | 0.722 | 0.957 | |
| 13. Do you have symptoms of redness on your cheeks? | 0.745 | 0.957 | |
| Fatigue and weakness | 6. Do you feel mentally exhausted? | 0.811 | 0.956 |
| 5. Do you feel lethargic and lacking in energy? | 0.808 | 0.956 | |
| 7. Do you feel a sense of whole-body weakness and inability to exert strength? | 0.830 | 0.956 | |
| 8. Do you feel chest tightness and emotional irritability? | 0.832 | 0.956 | |
| 10. Do you feel that your movements are slow? | 0.790 | 0.956 | |
| 1. Do you feel weak in your low back or knees? | 0.679 | 0.958 | |
| 11. Do you feel that your memory is declining or that you have difficulty remembering things? | 0.782 | 0.956 | |
| Excretion abnormalities | 27. Do you have symptoms of dry stools and constipation? | 0.645 | 0.959 |
| 24. Do you experience increased urine volume but with pale urine color? | 0.759 | 0.957 | |
| 28. Do you have symptoms of unformed or loose stools? | 0.753 | 0.957 | |
| 23. Do you feel that you are unable to completely empty your bladder? | 0.749 | 0.957 | |
| 21. Do you notice a significant increase in urination frequency? | 0.624 | 0.960 |
| 1. | Wang F, Colonnello E, Zhang H, et al. Comparing Western and Traditional Chinese Medicine for male sexual dysfunction: can klotho represent a silk road? J Androl 2024; 12: 1215-23. |
| 2. |
Wang Y, Feng Y, Li M, et al. Traditional Chinese Medicine in the treatment of chronic kidney diseases: theories, applications, and mechanisms. Front Pharmacol 2022; 13: 917975.
DOI URL |
| 3. |
Xu X, Yin H, Tang D, Zhang L, Gosden RG. Application of Traditional Chinese Medicine in the treatment of infertility. Hum Fertil 2003; 6: 161-8.
PMID |
| 4. | Reddy B, Fan AY. Incorporation of complementary and traditional medicine in ICD-11. BMC Med Inf Decis 2021; 21: 381-9. |
| 5. | Government SAoTCM, Traditional medicine has been officially included in the International Classification of Diseases, 11th Revision (ICD-11), 2019-5-25, cited: 2025-5-16; 1 screen. Available from URL: www.natcm.gov.cn/guohesi/gongzuodongtai/2019-05-25/9884.html. |
| 6. | Organization WH, ICD-11 mortality and morbidity statistics, 2024-5, cited: 2025-5-16; 26(1): 1 screen. Available from URL: https://icd11.pumch.cn/Browse/Linearization?releaseId=2025-01&databaseEdition=1&hash=1766544751275. |
| 7. | Bai YL, Chen YH, Jiang C, et al. Efficacy and safety of Traditional Chinese Medicine in the treatment of immune infertility based on the theory of Kidney Deficiency and Blood Stasis: a systematic review and Meta-analysis. Evid Based Complementary Altern Med 2021; 2021: 11. |
| 8. |
Ried K, Stuart K. Efficacy of traditional Chinese herbal medicine in the management of female infertility: a systematic review. Complement Ther Med 2011; 19: 319-31.
DOI PMID |
| 9. |
Wang XQ, Zhou XR, Zhang YC. From “kidneys govern bones” to chronic kidney disease, diabetes mellitus, and metabolic bone disorder: a crosstalk between Traditional Chinese Medicine and modern science. Evid-based Compl Alt 2016; 2016: 4370263.
DOI URL |
| 10. | Yang LM, Wang DP. Effect of sequential intervention of Traditional Chinese Medicine on pregnancy outcomes in patients with history of spontaneous abortion due to kidney deficiency. J Tradit Chin Med 2022: 882-6. |
| 11. |
Li L, Leung PC, Chung TK, Wang CC. Systematic review of Chinese medicine for miscarriage during early pregnancy. Evid-based Compl Alt 2014; 2014: 753856.
DOI URL |
| 12. | Xu GL, Zhao JH, Sun Y, Wang YN, Wei AW. Efficacy of modified bushen huoxuetang on kidney deficiency and blood stasis type early unexplained recurrent abortion and its effect on intestinal flora. Zhong Guo Shi Yan Fang Ji Xue Za Zhi 2020; 26: 102-8. |
| 13. | Zhang YW, Hu SS, Gan YY, Zhu KQ. Research progress on the treatment of recurrent miscarriage with kidney tonifying and spleen strengthening methods. J Tradict Chin Med 2024; 40: 191-4. |
| 14. |
Zhang X, Huang Y, Yang Z, et al. Exploring the mechanism of semen cuscutae processed with salt solution in improving kidney deficiency miscarriage based on serum pharmacochemistry and network pharmacology. Arab J Chem 2024; 17: 105456.
DOI URL |
| 15. |
Chen RQ, Wong CM, Lam TH. Construction of a Traditional Chinese Medicine syndrome-specific outcome measure: the kidney deficiency syndrome questionnaire (KDSQ). BMC Complem Altern M 2012; 12: 73.
DOI PMID |
| 16. |
Zhang GG, Singh B, Lee W, Handwerger B, Lao L, Berman B. Improvement of agreement in TCM diagnosis among TCM practitioners for persons with the conventional diagnosis of rheumatoid arthritis: effect of training. J Altern Complem Med 2008; 14: 381-6.
DOI URL |
| 17. |
Dong Y, Liu L, Zhang X, et al. A cross-sectional study on the application of patient-reported outcome measurements in clinical trials of Traditional Chinese Medicine in mainland China. Front Pharmacol 2023; 14: 1159906.
DOI URL |
| 18. | Roxburgh N. Will older adults be represented in patient-reported data? Opportunities and realities. Bioethics 2024; 38: 39106095. |
| 19. |
Bai MH, Li ZQ, Wang HY, et al. Development and evaluation of short-form version of the constitution in Chinese medicine questionnaire: study a new and best brief instrument of Chinese medicine for health management. Chinese Med 2023; 18: 140-69.
DOI |
| 20. |
Sun L, Mao JJ, Yan Y, Xu Y, Yang Y. Patient reported Traditional Chinese Medicine spleen deficiency syndrome (TCM-SDS) scale for colorectal cancer: development and validation in China. Integr Cancer Ther 2021; 20: 15347354211020105.
DOI PMID |
| 21. |
Lam PM, Leung TN, Haines C, Chung TK, Hung. Climacteric symptoms and knowledge about hormone replacement therapy among Hong Kong Chinese women aged 40-60 years. Maturitas 2003; 45: 99-107.
PMID |
| 22. | Zhao JZ, Zhang J, Zhang Z. Differential diagnosis of TCM syndromes. Beijing: People's Medical Publishing House, 1987: 71-5. |
| 23. | Chen JX. Traditional Chinese medicine diagnosis. 9th ed. Beijing: China Traditional Chinese Medicine Press, 2015: 578-87. |
| 24. | Medicine NAoTC, Standards for diagnosis and efficacy of TCM diseases and syndromes, 2024-7-29, cited: 2025-5-16; 1 screen. Available from URL: http://www.natcm.gov.cn/fajiansi/zhengcewenjian/2024-07-29/34570.html. |
| 25. | NMPA, Guidelines for clinical research of new Chinese medicine, 2020-11-2, cited: 2025-5-16; 1 screen. Available from URL: https://www.nmpa.gov.cn/xxgk/ggtg/ypggtg/ypqtggtg/20201105141913181.html. |
| 26. | Dong XL, Gao Y, Tang L. Study on the diagnostic model of kidney deficiency syndrome in the recovery period of ischemic stroke based on multivariate logistic regression. Mode Chin Clin Med 2023; 30: 26-30. |
| 27. | McLeod M, Torode J, Leung K, et al. Quality indicators for evaluating cancer care in low-income and middle-income country settings: a multinational modified delphi study. Lancet Oncol 2024; 25: 63-72. |
| 28. | Yang X, Chong V, McNeil E, et al. Developing a diagnostic checklist of Traditional Chinese Medicine symptoms and signs for psoriasis: a delphi study. Chinese Med 2013: 8. |
| 29. |
Guo Q, Zhang AL, Xue CC, Coyle ME, Chen Q. A delphi study of expert consensus on Chinese medicine syndrome differentiation and herbal use for early breast cancer. Integr Cancer Ther 2023; 22: 15347354231204008.
DOI URL |
| 30. | He H, Zhou T, Zeng D, Ma Y. Development of the competency assessment scale for clinical nursing teachers: results of a delphi study and validation. Nurs Educ Today 2021; 101. |
| 31. |
Gracht VD, Heiko A. Consensus measurement in delphi studies: review and implications for future quality assurance. Technol Forecast Soc Change 2012; 79: 1525-36.
DOI URL |
| 32. |
Li S, Xie J, Chen Z, et al. Key elements and checklist of shared decision-making conversation on life-sustaining treatment in emergency: a multispecialty study from China. World J Emerg Med 2023; 14: 380-5.
DOI PMID |
| 33. |
Tavakol M, Wetzel A. Factor analysis: a means for theory and instrument development in support of construct validity. Int J Med Educ 2020; 11: 245-7.
DOI URL |
| 34. | Nkansah BK. On the kaiser-meier-olkin’s measure of sampling adequacy. Math Theory Model 2011; 8: 52-76. |
| 35. |
Chair SY, Wong FKY, Bryant-Lukosius D, Liu T, Jokiniemi K. Construct validity of advanced practice nurse core competence scale: an exploratory factor analysis. BMC Nurs 2023; 22: 57.
DOI PMID |
| 36. |
Köksal E, Bilici S, Çitar Daziroğlu ME, Erdoğan Gövez N. Validity and reliability of the turkish version of the sustainable and healthy eating behaviors scale. Brit J Nutr 2023; 129: 1398-404.
DOI URL |
| 37. | Streiner DL, Norman GR, Cairney J. Health measurement scales: a practical guide to their development and use. Beijing: Oxford university press, 2024: 294-5. |
| 38. |
Wu CC, Lin CC, Chang SC, Chou HL, Jone KY, Lin HS. Development and cross-validation of a new instrument to measure nurse’s positive energy of retention: a methodological study. J Adv Nurs 2019; 75: 3156-65.
DOI URL |
| 39. |
Kline TJ, Sulsky LM, Rever-Moriyama SD. Common method variance and specification errors: a practical approach to detection. J Psychol 2000; 134: 401-21.
PMID |
| 40. | Williams B, Onsman A, Brown T. Exploratory factor analysis: a five-step guide for novices. Australas J Paramedicine 2010; 8: 990399. |
| 41. | Souza AC, Alexandre NMC, Guirardello EB. Psychometric properties in instruments evaluation of reliability and validity. Epidemiol Serv Saúd 2017; 26: 649-59. |
| 42. |
Cordier R, Milbourn B, Martin R, Buchanan A, Chung D, Speyer R. A systematic review evaluating the psychometric properties of measures of social inclusion. PLoS One 2017; 12: e0179109.
DOI URL |
| 43. |
Zijlmans EAO, Tijmstra J, van der Ark LA, Sijtsma K. Item-score reliability in empirical-data sets and its relationship with other item indices. Educ Psychol Meas 2018; 78: 998-1020.
DOI PMID |
| 44. |
Wu D, Lai S, Zhou L, et al. Further validation of the health scale of Traditional Chinese Medicine (HSTCM). Chinese Med 2009; 4: 8.
DOI |
| 45. |
Liao W, Li Y, Liu J, et al. Homotherapy for heteropathy: therapeutic effect of butein in NLRP3-driven diseases. Cell Commun Signal 2024; 22: 315-31.
DOI PMID |
| 46. |
Chen Z, Zhang D, Liu C, et al. Traditional Chinese Medicine diagnostic prediction model for holistic syndrome differentiation based on deep learning. Integr Med Res 2024; 13: 101019.
DOI URL |
| 47. |
Ho LT, Chung VC, Wong CH, et al. Evaluating Traditional Chinese Medicine diagnostic instruments for functional dyspepsia: a systematic review on measurement properties. Integr Med Res 2021; 10: 100713.
DOI URL |
| 48. |
Ding Y, Mao Z, Luo N, Yang Z, Busschbach J. Differences and common ground in the frameworks of health-related quality of life in Traditional Chinese Medicine and modern medicine: a systematic review. Qual Life Res 2024; 33: 1795-806.
DOI PMID |
| 49. | Zhang Y, Liu Y, Li X, et al. Age-related changes in prevalence and symptom characteristics in kidney deficiency syndrome with varied health status: a cross-sectional observational study. J Tradict Chin Med 2014; 1: 20-7. |
| 50. |
Belzile M, Pouliot A, Cumyn A, Cote AM. Renal physiology and fluid and electrolyte disorders in pregnancy. Best Pract Res Cl Ob 2019; 57: 1-14.
DOI |
| 51. |
Hasson F, Keeney S, McKenna H. Research guidelines for the Delphi survey technique. J Adv Nurs 2000; 32: 1008-15.
PMID |
| 52. |
Diamond IR, Grant RC, Feldman BM, et al. Defining consensus: a systematic review recommends methodologic criteria for reporting of Delphi studies. J Clin Epidemiol 2014; 67: 401-9.
DOI PMID |
| [1] | GONG Yifan, XU Xiaohan, MA Jie, PANG Bo, LIU Wanlin, LIU Hongxiao. Multi-omics-based study on the biological characteristics of kidney renal deficiency and blood stasis in ankylosing spondylitis [J]. Journal of Traditional Chinese Medicine, 2026, 46(1): 183-194. |
| [2] | Hyungsun Jun, Nahyun Cho, Wonbae Ha, Junghan Lee, Mi Mi Ko, Young-Eun Kim, Jeeyoun Jung, Jungtae Leem. Key elements for screening kidney deficiency pattern in Traditional Chinese and Korean Medicine: a systematic review and Delphi study [J]. Journal of Traditional Chinese Medicine, 2025, 45(6): 1169-1177. |
| [3] | LIU Tingting, LIU Tongou, LIU Mingfu. Effectiveness and safety of acupuncture in treatment of pregnancy-related symptoms: a systematic review and Meta-analysis [J]. Journal of Traditional Chinese Medicine, 2024, 44(1): 16-26. |
| [4] | JIANG Wenjing, JIANG Huaying, YUAN Lihua, SA Yuanhong, XIAO Jimei, SUN Hongqi, SONG Jingyan, SUN Zhengao. Xiaoyi Yusi decoction (消异育嗣汤) improves in vitro fertilization and embryo transfer outcomes in patients with endometriosis [J]. Journal of Traditional Chinese Medicine, 2023, 43(5): 1026-1033. |
| [5] | ZHAO Qingyi, SUN Yi, ZHOU Jing, GAO Yanling, MA Guizhi, HU Zhihai, WANG Yi, SHI Yin. Effectiveness of herb-partitioned moxibustion combined with electroacupuncture on polycystic ovary syndrome in patients with symptom pattern of kidney deficiency and phlegm-dampness [J]. Journal of Traditional Chinese Medicine, 2021, 41(6): 985-993. |
| [6] | Ping-Ho Chen, Sheng-Miauh Huang, Jerry Cheng-Yen Lai, Chen-Jei Tai, Li-Yin Chien, Yun-Hsiang Lee. Factors associated with seeking western or Chinese medical treatment for fertility among women with breast cancer in Taiwan [J]. Journal of Traditional Chinese Medicine, 2018, 38(06): 904-910. |
| [7] | Tan Yong, Shen Shanshan, Guan Fulan, He Bing, Lu Cheng, Xiao Cheng, Jiang Miao, Zhao Ning, Li Li, Cheng Shiping, Zu Xianpeng, Zhang Weidong, Liu Xinru, Lü Aiping. Exploring pathogenesis in subjects with subjective Tinnitus having kidney deficiency pattern in terms of Traditional Chinese Medicine based on serum metabolic profiles [J]. Journal of Traditional Chinese Medicine, 2018, 38(05): 773-780. |
| [8] | Xia Wanting, Zhong Yanmei, Zhang Ying, Xue Huarong, Huang Jinzhu, Wang Zhen, Zhou Hang, Ma Qianhong, Zeng Qian. Curative effect of assisted reproduction technology by Traditional Chinese Medicine multi-channel interventional therapy on 95 cases of in vitro fertilization and embryo transfer failure [J]. Journal of Traditional Chinese Medicine, 2017, 37(05): 681-687. |
| [9] | Xu Xiaojuan, Jia Weining, Cheng Shuhua, Zhong Yanmei, Xia Wanting, Zeng Qian. Effect of traditional Chinese comprehensive therapy on gestation in patients with previously failed in vitro fertilization and embryo transfer [J]. Journal of Traditional Chinese Medicine, 2015, 35(04): 428-433. |
| [10] | Xiaojuan Xu, Qian Zeng, Hong Ding, Lingyan Feng, Linwen Deng. Correlation between women's sub-health and reproductive diseases with pregnancies and labors [J]. Journal of Traditional Chinese Medicine, 2014, 34(04): 465-469. |
| [11] | Jia Guo, Dong Li, Cheng Liu, Xiao lanJi, Rong Li, Xiao guo DU. Effects of Chinese herbs combined with in vitro fertilization and embryo transplantation on infertility:a clinical randomized controlled trial [J]. Journal of Traditional Chinese Medicine, 2014, 34(03): 267-273. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
Sponsored by China Association of Chinese Medicine
& China Academy of Chinese Medical Sciences
16 Nanxiaojie, Dongzhimen Nei, Beijing, China. 100700 Email: jtcmen@126.com
Copyright 2020 Journal of Traditional Chinese Medicine. All rights reserved.
