Journal of Traditional Chinese Medicine >
Efficacy of luteolin on the human gastric cancer cell line MKN45 and underlying mechanism
Received date: 2021-06-12
Accepted date: 2021-09-25
Online published: 2023-01-10
Supported by
The National Key R & D Program(2017YFC1700605);The National Science and Technology Major Special Project(2017ZX09304001);The State Administration of Traditional Chinese Medicine, and the State Clinical Laboratory of Traditional Chinese Medicine(JDZX2015068)
OBJECTIVE: To investigate the antitumour efficacy of luteolin on gastric cancer (GC) and study the mechanism underpinning the action.
METHODS: Effects of luteolin on cell growth inhibition, apoptosis, and cell cycle arrest in MKN45 cells were investigated using the cell counting kit-8 assay. Changes in the mitochondrial membrane potential after luteolin treatment were assessed using 5,5′,6,6’-tetra-chloro-1,1’,3,3’-tetraethylbenzimidazolcarbocyanineiodi-de (JC-1) staining. To investigate whether apoptotic effect by luteolin is related to the phosphoinositide 3-kinase/v-akt murine thymoma viral oncogene (PI3K/Akt) pathway, cells were additionally treated with LY294002, a PI3K/Akt pathway inhibitor. Moreover, the expressions of apoptosis-related proteins, namely B-cell lymphoma 2(Bcl-2), Bcl-2 associated X protein (Bax), Akt, p-Akt, caspase-3, and cytochrome C, were detected after luteolin treatment.
RESULTS: The study revealed that in MKN45 cells, luteolin could inhibit the cell proliferation in a time- and dose-dependent manner; block the cell cycle in the S-phase; induce apoptosis; reduce the mitochondrial membrane potential; increase the expression of Bax, caspase-3, and cytochrome C; and decrease the expression of Bcl-2 and p-Akt. Luteolin might be involved in the PI3K/Akt signalling pathway, indicating that this pathway could be a therapeutic target for GC treatment.
CONCLUSION: Luteolin could inhibit the proliferation of GC cells and block the cell cycle in the S-phase. The mechanism of inducing apoptosis in these cells was related to the PI3K/Akt signalling pathway.
Key words: stomach neoplasms; luteolin; apoptosis; phosphoinositide 3-kinase; Akt; signal transduction
Yajie DING , Feng LIU , Zhaoyan LI , Yan Xu , Nida CAO , Guangao ZHANG , Rui WANG , Aiguang ZHAO . Efficacy of luteolin on the human gastric cancer cell line MKN45 and underlying mechanism[J]. Journal of Traditional Chinese Medicine, 2023 , 43(1) : 34 -41 . DOI: 10.19852/j.cnki.jtcm.2023.01.005
| 1 | Siegel RL, Miller KD, Jemal A. Cancer statistics, 2019. CA Cancer J Clin 2019; 69: 7-34. |
| 2 | Valastyan S, Weinberg RA. Tumor metastasis: molecular insights and evolving paradigms. Cell 2011; 147: 275-92. |
| 3 | Allemani C, Weir HK, Carreira H, et al. Global surveillance of cancer survival 1995-2009: analysis of individual data for 25, 676, 887 patients from 279 population-based registries in 67 countries (CONCORD-2). Lancet 2015; 385: 977-1010. |
| 4 | Dai ZJ, Gao J, Ji ZZ, et al. Matrine induces apoptosis in gastric carcinoma cells via alteration of Fas/FasL and activation of caspase-3. J Ethnopharmacol 2009; 123: 91-6. |
| 5 | Davern M, Lysaght J. Cooperation between chemotherapy and immunotherapy in gastroesophageal cancers-ScienceDirect. Cancer Lett 2020; 495: 89-99. |
| 6 | Wu B, Zhang Q, Shen W, et al. Anti-proliferative and chemo-sensitizing effects of luteolin on human gastric cancer AGS cell line. Mol Cell Biochem 2008; 313: 125-32. |
| 7 | Wu H, Huang M, Liu Y, et al. Luteolin induces apoptosis by up-regulating mir-34a in human gastric cancer cells. Technol Cancer Res Treat 2015; 14: 747-55. |
| 8 | Tan J, Tian Y, Cai R, et al. Antiproliferative and proapoptotic effects of a protein component purified from Aspongopus chinensis Dallas on cancer cells in vitro and in vivo. Evid Based Complement Alternat Med 2019; 2019: 8934794. |
| 9 | Yao X, Jiang W, Yu D, et al. Luteolin inhibits proliferation and induces apoptosis of human melanoma cells in vivo and in vitro by suppressing MMP-2 and MMP-9 through the PI3K/AKT pathway. Food Funct 2019; 10: 703-12. |
| 10 | Lim D, Cho H, Kim J, et al. Luteolin decreases IGF-II production and downregulates insulin-like growth factor-I receptor signaling in HT-29 human colon cancer cells. BMC Gastroenterol 2012; 12: 9. |
| 11 | Chen KC, Hsu WH, Ho JY, et al. Flavonoids luteolin and quercetin inhibit RPS19 and contributes to metastasis of cancer cells through c-Myc reduction. J Food Drug Anal 2018; 26: 1180-91. |
| 12 | Imran M, Rauf A, Abu-Izneid T, et al. Luteolin, a flavonoid, as an anticancer agent: a review. Biomed Pharmacother 2019; 112: 108612. |
| 13 | Kou Y, Tong B, Wu W, et al. Berberine improves chemo-sensitivity to cisplatin by enhancing cell apoptosis and repressing PI3K/AKT/mTOR signaling pathway in gastric cancer. Front Pharmacol 2020; 11: 616251. |
| 14 | Hassan M, Watari H, AbuAlmaaty A, et al. Apoptosis and molecular targeting therapy in cancer. Biomed Res Int 2014; 2014: 150845. |
| 15 | Du L, Fei Z, Song S, et al. Antitumor activity of Lobaplatin against esophageal squamous cell carcinoma through caspase-dependent apoptosis and increasing the Bax/Bcl-2 ratio. Biomed Pharma-cother 2017; 95: 447-52. |
| 16 | Huang L, Jin K, Lan H. Luteolin inhibits cell cycle progression and induces apoptosis of breast cancer cells through downregulation of human telomerase reverse transcriptase. Oncol Lett 2019; 17: 3842-50. |
| 17 | Hoxhaj G, Manning BD. The PI3K-AKT network at the interface of oncogenic signalling and cancer metabolism. Nat Rev Cancer 2020; 20: 74-88. |
| 18 | Faes S, Dormond O. PI3K and AKT: unfaithful partners in cancer. Int J Mol Sci 2015; 16: 21138-52. |
| 19 | Liu Q, Dong H, Sun W, et al. Apoptosis initiation of β-ionone in SGC-7901 gastric carcinoma cancer cells via a PI3K-AKT pathway. Arch Toxicol 2013; 87: 481-90. |
| 20 | Yin J, Ji Z, Hong Y, et al. Sh-MARCH8 inhibits tumorigenesis via PI3K pathway in gastric cancer. Cell Physiol Biochem 2018; 49: 306-21. |
| 21 | Sathe A, Nawroth R. Targeting the PI3K/AKT/mTOR pathway in bladder cancer. Methods Mol Biol 2018; 1655: 335-50. |
| 22 | Lu X, Li Y, Li X, et al. Luteolin induces apoptosis in vitro through suppressing the MAPK and PI3K signaling pathways in gastric cancer. Oncol Lett 2017; 14: 1993-2000. |
| 23 | Hasibuan PAZ, Harahap U, Sitorus P, et al. The anticancer activities of Vernonia amygdalina Delile. leaves on 4T1 breast cancer cells through phosphoinositide 3-kinase (PI3K) pathway. Heliyon 2020; 6: e04449. |
| 24 | Yan W, Ma X, Zhao X, et al. Baicalein induces apoptosis and autophagy of breast cancer cells via inhibiting PI3K/AKT pathway in vivo and vitro. Drug Des Devel Ther 2018; 12: 3961-72. |
/
| 〈 |
|
〉 |