Journal of Traditional Chinese Medicine >
Evaluation of individualized treatment of nonproliferative diabetic retinopathy: a multicenter, randomized, parallel-controlled study
Received date: 2020-12-01
Accepted date: 2021-02-03
Online published: 2021-04-25
Supported by
National Key Technology Support Program of China and the State Administration of Traditional Medicine of China(2014BAI10B03)
OBJECTIVE: To evaluate the differences in the efficacy of stationary treatment and individualized treatment for patients with nonproliferative diabetic retinopathy (NPDR).
METHODS: This study was a randomized, controlled, multicenter clinical trial. Participants with NPDR were randomized into the stationary treatment group or the individualized treatment group. The stationary treatment group was given the basic treatment and Qiming granules, and the individualized treatment group was given the basic treatment, Qiming granules, and individualized Chinese herbal medicines over a 12-week period. The individualized therapeutic formula was also changed over time to adjust to the changes in the clinical presentation of the patient. We conducted observations of fundus retinal exudation and hemorrhage, visual acuity, Traditional Chinese Medicine symptom scores and other indicators.
RESULTS: A total of 140 participants with NPDR were randomized into the stationary treatment group or the individualized treatment group, and 132 participants completed this study. Following the 12-week treatment, significant improvements in both primary and secondary outcomes were observed in the stationary and individualized treatment groups. No remarkable difference in the primary outcomes between the two groups was observed. However, there was a significant difference in the Traditional Chinese Medicine symptom scores (18 ± 7 vs 15 ± 6; P < 0.05). There were no severe adverse effects.
CONCLUSION: Compared with stationary treatment, individualized treatment is more effective at relieving the Traditional Chinese Medicine symptoms and improving vision and fundus lesions at 12 weeks post treatment.
Jian HUO , Junguo DUAN , Lisha LIU , Fuwen ZHANG , Keyu ZHU , Jiaqing SUI , Wenyuan JIAN . Evaluation of individualized treatment of nonproliferative diabetic retinopathy: a multicenter, randomized, parallel-controlled study[J]. Journal of Traditional Chinese Medicine, 2022 , 42(1) : 90 -95 . DOI: 10.19852/j.cnki.jtcm.20210425.002
| [1] | Chistiakov DA. Diabetic retinopathy: Pathogenic mechanisms and current treatments. Diabetes Metab Syndr 2011;5:165-72. |
| [2] | Duan JG, Jin M, Jie CH, et al. Standard of TCM diagnosis and treatment of diabetic retinal lesions. Shi Jie Zhong Xi Yi Jie He Za Zhi 2011;6:632-7. |
| [3] | Huo J, Zhu KY, Duan JG, et al. Clinical evidence and potential mechanisms of Chinese medicines for the treatment of diabetic retinopathy. Tradit Med Res 2018; 3:70-81. |
| [4] | Duan JG, Liao PZ, Wu L, et al. Randomized controlled double-blind multicentric clinical trail on non-proliferative diabetic retinopathy treated by Qiming granule. Chengdu Zhong Yi Yao Da Xue Xue Bao 2006;29:1-5. |
| [5] | Luo XX, Duan JG, Liao PZ, et al. Effect of Qiming granule on retinal blood circulation of diabetic retinopathy: a multicenter clinical trial. Chin J Integr Med 2009;15:384-8. |
| [6] | Zhang LH, Wu YJ, Xie XQ. Optimization of the extraction process of Qiming granule study granules by orthogonal design. Shi Zhen Guo Yi Guo Yao 2008;19:2168-9. |
| [7] | Li HC, Xu YY. Clinical Efficacy review and economic evaluation of Qiming granule for diabetic retinopathy. Yao Pin Ping Jia 2014;11:33-9. |
| [8] | Chinese Diabetes Society. Type 2 diabetes prevention and Treatment Guidelines in China (2017 Edition). Zhong Hua Tang Niao Bing Za Zhi 2018;10:4-67. |
| [9] | Huo J, Duan JG, Liu LS, et al. Stationary treatment compared with individualized treatment for patients with microvascular complications in type 2 diabetes: study protocol for a randomized controlled trial. Chin J Integr Med 2018;24:728-33. |
| [10] | Wilkinson CP, Ferris FL, Klein RE, et al. Proposed international clinical diabetic retinopathy and diabetic macular edema disease severity scales. Ophthalmology 2003;110:1677-82. |
| [11] | Inker LA, Astor BC, Fox CH, et al. KDOQI US commentary on the 2012 KDIGO clinical practice guideline for the evaluation and management of CKD. Am J Kidney Dis 2014;63:713-35. |
| [12] | Boulton AJ, Vinik AI, Arezzo JC, et al. Diabetic neuropathies: a statement by the American Diabetes Association. Diabetes Care 2005;28:956-62. |
| [13] | Zheng XY. Clinical research guideline of new investigational drug in Traditional Chinese Medicine. Beijing: Zhong Guo Yi Yao Ke Ji Chu Ban She 2002. |
| [14] | Liu LH, Liao PZ, Duan JG. Effect of Qiming on retinal IGF -1 in experimental diabetic rats. Quan Guo Zhong Yi Tang Niao Bing Xue Shu Da Hui 2003: 239-42. |
| [15] | Jian WY. The study on N-of-1 trials for diabetic retinopathy by Qiming granule. Chengdu Zhong Yi Yao Da Xue 2013. |
| [16] | Song JT. Randomized, positive-drug controlled, multi-center clinical study of Qiming granules in the treatment of diabetic retinopathy. Chengdu Zhong Yi Yao Da Xue 2004. |
| [17] | Ye XM, Wu BL. Effect observation and changes of VEGF and IGF-1 detection by Qiming granule in elderly patients with non-proliferative diabetic retinopathy. Zhong Guo Xian Dai Yi Xue Za Zhi 2013;51:99-112. |
| [18] | Xue T, Xia C, Xun L. Research progress of hypoglycemic effect of ginseng China. Xian Dai Zhong Yi Yao 2014;16:428-32. |
| [19] | Lian FM, Wu L, Tian JX, et al. The effectiveness and safety of a danshen-containing Chinese herbal medicine for diabetic retinopathy: a randomized, double-blind, placebo-controlled multicenter clinical trial. J Ethnopharmacol 2015;164:71-7. |
| [20] | Qi CX, Tan XH, Li QG, et al. Clinical study of diabetic retinopathy treated by compound danshen Dripping pills. Zhong Yao Cai 2007;30:375-7. |
| [21] | Peng QH, Han ZZ, Tong CR, et al. Chemical constituents from hypoglycemic active part of Plantaginis Semen. Zhong Guo Zhong Yao Za Zhi 2017;42:4150-3. |
| [22] | Yu FR, Lian XZ, Guo HY. Effect of lucid asparagus extract on the regulation of blood sugar. Zhong Guo Lin Chuang Kang Fu 2006;10:57-9. |
| [23] | Zeng G, Liu G, Liu H, Zhong J. Qi Ming granule intervention on retinal function in the patients with simplex diabetic retinopathy. Int Eye Sci 2015;15:495-8. |
| [24] | Dan L, Qin Y, Yuan W, et al. Compound Danshen dripping pill for treating early diabetic retinopathy: a randomized, double-dummy, double-blind study. Evid Based Complement Alternat Med 2015;2015:539185. |
/
| 〈 |
|
〉 |