Journal of Traditional Chinese Medicine ›› 2025, Vol. 45 ›› Issue (1): 167-175.DOI: 10.19852/j.cnki.jtcm.2025.01.016
Previous Articles Next Articles
WANG Dan1, HUANG Xiaoyan2, LI Ping2,4, HONG Xiaofan2, ZHANG Yumin2, WANG Rongrong2,3, BAO Kun2,3,4,5(
), LIANG Xing2,3(
)
Received:2023-12-11
Accepted:2024-05-15
Online:2025-02-15
Published:2025-01-10
Contact:
LIANG Xing, Nephrology Department, Guangdong Provincial Hospital of Chinese Medicine, Guangzhou 510120, China. Supported by:WANG Dan, HUANG Xiaoyan, LI Ping, HONG Xiaofan, ZHANG Yumin, WANG Rongrong, BAO Kun, LIANG Xing. Study on the diagnostic criteria of syndrome of dampness obstruction in idiopathic membranous nephropathy based on expert consensus[J]. Journal of Traditional Chinese Medicine, 2025, 45(1): 167-175.
| Order number | Symptom | Support degree (%) | Confidence degree (%) | Order number | Symptom | Support degree (%) | Confidence degree (%) |
|---|---|---|---|---|---|---|---|
| 1 | Edema | 13.45 | 100.00 | 19 | Distention and fullness in the stomach | 1.03 | 7.69 |
| 2 | Greasy fur | 11.72 | 87.18 | 20 | Sticky and greasy in mouth | 1.03 | 7.69 |
| 3 | White fur | 10.34 | 76.92 | 21 | Asthma | 0.69 | 5.13 |
| 4 | Deep pulse | 8.28 | 61.54 | 22 | Palpitation | 0.69 | 5.13 |
| 5 | Anorexia | 6.21 | 46.15 | 23 | Greasy fur | 0.69 | 5.13 |
| 6 | Heavy body | 5.86 | 43.59 | 24 | Bubbly urine | 0.69 | 5.13 |
| 7 | Oppression in chest | 5.86 | 43.59 | 25 | Pink tongue | 0.69 | 5.13 |
| 8 | Moderate pulse | 4.83 | 35.90 | 26 | Slippery pulse | 0.69 | 5.13 |
| 9 | Thready pulse | 4.83 | 35.90 | 27 | Tastelessness | 0.34 | 2.56 |
| 10 | Abdominal fullness | 4.48 | 33.33 | 28 | Emaciation | 0.34 | 2.56 |
| 11 | Nausea and vomiting | 4.14 | 30.77 | 29 | Expectoration | 0.34 | 2.56 |
| 12 | Hypourocrinia | 4.14 | 30.77 | 30 | Pale complexion | 0.34 | 2.56 |
| 13 | Spiritlessness and weakness | 2.07 | 15.38 | 31 | Shortness of breath | 0.34 | 2.56 |
| 14 | Slow onset and long course of disease | 2.07 | 15.38 | 32 | Soreness of loins | 0.34 | 2.56 |
| 15 | Plump tongue | 1.72 | 12.82 | 33 | Teeth-printed tongue | 0.34 | 2.56 |
| 16 | Soft pulse | 1.72 | 12.82 | 34 | Fear of cold | 0.34 | 2.56 |
| 17 | Dysuria | 1.38 | 10.26 | 35 | Stringy pulse | 0.34 | 2.56 |
| 18 | Loose stool | 1.03 | 7.69 |
Table 1 Characteristics of water-dampness syndrome in idiopathic membranous nephropathy
| Order number | Symptom | Support degree (%) | Confidence degree (%) | Order number | Symptom | Support degree (%) | Confidence degree (%) |
|---|---|---|---|---|---|---|---|
| 1 | Edema | 13.45 | 100.00 | 19 | Distention and fullness in the stomach | 1.03 | 7.69 |
| 2 | Greasy fur | 11.72 | 87.18 | 20 | Sticky and greasy in mouth | 1.03 | 7.69 |
| 3 | White fur | 10.34 | 76.92 | 21 | Asthma | 0.69 | 5.13 |
| 4 | Deep pulse | 8.28 | 61.54 | 22 | Palpitation | 0.69 | 5.13 |
| 5 | Anorexia | 6.21 | 46.15 | 23 | Greasy fur | 0.69 | 5.13 |
| 6 | Heavy body | 5.86 | 43.59 | 24 | Bubbly urine | 0.69 | 5.13 |
| 7 | Oppression in chest | 5.86 | 43.59 | 25 | Pink tongue | 0.69 | 5.13 |
| 8 | Moderate pulse | 4.83 | 35.90 | 26 | Slippery pulse | 0.69 | 5.13 |
| 9 | Thready pulse | 4.83 | 35.90 | 27 | Tastelessness | 0.34 | 2.56 |
| 10 | Abdominal fullness | 4.48 | 33.33 | 28 | Emaciation | 0.34 | 2.56 |
| 11 | Nausea and vomiting | 4.14 | 30.77 | 29 | Expectoration | 0.34 | 2.56 |
| 12 | Hypourocrinia | 4.14 | 30.77 | 30 | Pale complexion | 0.34 | 2.56 |
| 13 | Spiritlessness and weakness | 2.07 | 15.38 | 31 | Shortness of breath | 0.34 | 2.56 |
| 14 | Slow onset and long course of disease | 2.07 | 15.38 | 32 | Soreness of loins | 0.34 | 2.56 |
| 15 | Plump tongue | 1.72 | 12.82 | 33 | Teeth-printed tongue | 0.34 | 2.56 |
| 16 | Soft pulse | 1.72 | 12.82 | 34 | Fear of cold | 0.34 | 2.56 |
| 17 | Dysuria | 1.38 | 10.26 | 35 | Stringy pulse | 0.34 | 2.56 |
| 18 | Loose stool | 1.03 | 7.69 |
| Order number | Symptom | Support degree (%) | Confidence degree (%) | Order number | Symptom | Support degree (%) | Confidence degree (%) |
|---|---|---|---|---|---|---|---|
| 1 | Anorexia | 7.59 | 100.00 | 18 | Distention and fullness in the stomach | 1.38 | 18.18 |
| 2 | Heavy body | 6.90 | 90.91 | 19 | Red tongue | 1.38 | 18.18 |
| 3 | Nausea and vomiting | 6.90 | 90.91 | 20 | Rapid pulse | 1.38 | 18.18 |
| 4 | Greasy fur | 6.90 | 90.91 | 21 | Yellow fur | 1.38 | 18.18 |
| 5 | Spiritlessness and weakness | 5.52 | 72.73 | 22 | Turbid urine | 1.03 | 13.64 |
| 6 | Sticky and greasy in mouth | 4.48 | 59.09 | 23 | Moderate pulse | 0.69 | 9.09 |
| 7 | Abdominal fullness | 4.48 | 59.09 | 24 | Stringy pulse | 0.69 | 9.09 |
| 8 | High blood urea nitrogen and creatinine | 2.76 | 36.36 | 25 | Loose stool | 0.69 | 9.09 |
| 9 | Edema | 2.76 | 36.36 | 26 | Thready pulse | 0.69 | 9.09 |
| 10 | Soft pulse | 2.41 | 31.82 | 27 | Deep-colored urine | 0.69 | 9.09 |
| 11 | Slippery pulse | 2.41 | 31.82 | 28 | Halitosis | 0.34 | 4.55 |
| 12 | White fur | 2.07 | 27.27 | 29 | Loose stool and constipation | 0.34 | 4.55 |
| 13 | Deep pulse | 2.07 | 27.27 | 30 | Thirst without desire to drink | 0.34 | 4.55 |
| 14 | Dry mouth | 1.72 | 22.73 | 31 | Teeth-printed tongue | 0.34 | 4.55 |
| 15 | Difficulty and pain in micturition | 1.38 | 18.18 | 32 | Non-smooth bowel movements | 0.34 | 4.55 |
| 16 | Inflamed and sore throat | 1.38 | 18.18 | 33 | Hypourocrinia | 0.34 | 4.55 |
| 17 | Pink tongue | 1.38 | 18.18 |
Table 2 Characteristics of dampness-turbidity syndrome in idiopathic membranous nephropathy
| Order number | Symptom | Support degree (%) | Confidence degree (%) | Order number | Symptom | Support degree (%) | Confidence degree (%) |
|---|---|---|---|---|---|---|---|
| 1 | Anorexia | 7.59 | 100.00 | 18 | Distention and fullness in the stomach | 1.38 | 18.18 |
| 2 | Heavy body | 6.90 | 90.91 | 19 | Red tongue | 1.38 | 18.18 |
| 3 | Nausea and vomiting | 6.90 | 90.91 | 20 | Rapid pulse | 1.38 | 18.18 |
| 4 | Greasy fur | 6.90 | 90.91 | 21 | Yellow fur | 1.38 | 18.18 |
| 5 | Spiritlessness and weakness | 5.52 | 72.73 | 22 | Turbid urine | 1.03 | 13.64 |
| 6 | Sticky and greasy in mouth | 4.48 | 59.09 | 23 | Moderate pulse | 0.69 | 9.09 |
| 7 | Abdominal fullness | 4.48 | 59.09 | 24 | Stringy pulse | 0.69 | 9.09 |
| 8 | High blood urea nitrogen and creatinine | 2.76 | 36.36 | 25 | Loose stool | 0.69 | 9.09 |
| 9 | Edema | 2.76 | 36.36 | 26 | Thready pulse | 0.69 | 9.09 |
| 10 | Soft pulse | 2.41 | 31.82 | 27 | Deep-colored urine | 0.69 | 9.09 |
| 11 | Slippery pulse | 2.41 | 31.82 | 28 | Halitosis | 0.34 | 4.55 |
| 12 | White fur | 2.07 | 27.27 | 29 | Loose stool and constipation | 0.34 | 4.55 |
| 13 | Deep pulse | 2.07 | 27.27 | 30 | Thirst without desire to drink | 0.34 | 4.55 |
| 14 | Dry mouth | 1.72 | 22.73 | 31 | Teeth-printed tongue | 0.34 | 4.55 |
| 15 | Difficulty and pain in micturition | 1.38 | 18.18 | 32 | Non-smooth bowel movements | 0.34 | 4.55 |
| 16 | Inflamed and sore throat | 1.38 | 18.18 | 33 | Hypourocrinia | 0.34 | 4.55 |
| 17 | Pink tongue | 1.38 | 18.18 |
| Item | n | Arithmetic mean | Grade sum | Full score rate (%) | Variation coefficient |
|---|---|---|---|---|---|
| 1.edema | 72 | 3.7222 | 268 | 72.22 | 0.121178335 |
| 2.anorexia | 72 | 3.3472 | 241 | 34.72 | 0.14323315 |
| 3.spiritlessness and weakness | 72 | 3.3056 | 238 | 30.56 | 0.140328533 |
| 4.dry mouth | 72 | 3.0972 | 223 | 18.06 | 0.210990572 |
| 5.bitter taste in mouth | 72 | 3.0972 | 223 | 18.06 | 0.210990572 |
| 6.sticky and greasy in mouth | 72 | 3.3333 | 240 | 33.33 | 0.142414424 |
| 7.abdominal fullness | 72 | 3.2639 | 235 | 26.39 | 0.135981495 |
| 8.distention and fullness in the stomach | 72 | 3.2778 | 236 | 27.78 | 0.137607542 |
| 9.heavy body | 72 | 3.4583 | 249 | 45.83 | 0.145088627 |
| 10.nausea and vomiting | 72 | 3.2778 | 236 | 27.78 | 0.137607542 |
| 11.oppression in chest | 72 | 3.1806 | 229 | 18.06 | 0.121785198 |
| 12.skin lesion | 72 | 3.125 | 225 | 20.83 | 0.2144096 |
| 13.dysuria | 72 | 3.4306 | 247 | 43.06 | 0.145347753 |
| 14.hypourocrinia | 72 | 3.3889 | 244 | 38.89 | 0.144861164 |
| 15.loose stool | 72 | 3.1667 | 228 | 16.67 | 0.118511384 |
| 16.pink tongue | 72 | 3.125 | 225 | 25.00 | 0.251552 |
| 17.white and greasy fur | 72 | 3.5417 | 255 | 54.17 | 0.141672078 |
| 18.deep pulse | 72 | 3.3056 | 238 | 30.56 | 0.140328533 |
| 19.thready pulse | 72 | 3.0833 | 222 | 20.83 | 0.247958356 |
| 20.soft pulse | 72 | 3.1806 | 229 | 22.22 | 0.177592278 |
Table 3 Concentration degree and coordination degree of expert opinions in questionnaire round one
| Item | n | Arithmetic mean | Grade sum | Full score rate (%) | Variation coefficient |
|---|---|---|---|---|---|
| 1.edema | 72 | 3.7222 | 268 | 72.22 | 0.121178335 |
| 2.anorexia | 72 | 3.3472 | 241 | 34.72 | 0.14323315 |
| 3.spiritlessness and weakness | 72 | 3.3056 | 238 | 30.56 | 0.140328533 |
| 4.dry mouth | 72 | 3.0972 | 223 | 18.06 | 0.210990572 |
| 5.bitter taste in mouth | 72 | 3.0972 | 223 | 18.06 | 0.210990572 |
| 6.sticky and greasy in mouth | 72 | 3.3333 | 240 | 33.33 | 0.142414424 |
| 7.abdominal fullness | 72 | 3.2639 | 235 | 26.39 | 0.135981495 |
| 8.distention and fullness in the stomach | 72 | 3.2778 | 236 | 27.78 | 0.137607542 |
| 9.heavy body | 72 | 3.4583 | 249 | 45.83 | 0.145088627 |
| 10.nausea and vomiting | 72 | 3.2778 | 236 | 27.78 | 0.137607542 |
| 11.oppression in chest | 72 | 3.1806 | 229 | 18.06 | 0.121785198 |
| 12.skin lesion | 72 | 3.125 | 225 | 20.83 | 0.2144096 |
| 13.dysuria | 72 | 3.4306 | 247 | 43.06 | 0.145347753 |
| 14.hypourocrinia | 72 | 3.3889 | 244 | 38.89 | 0.144861164 |
| 15.loose stool | 72 | 3.1667 | 228 | 16.67 | 0.118511384 |
| 16.pink tongue | 72 | 3.125 | 225 | 25.00 | 0.251552 |
| 17.white and greasy fur | 72 | 3.5417 | 255 | 54.17 | 0.141672078 |
| 18.deep pulse | 72 | 3.3056 | 238 | 30.56 | 0.140328533 |
| 19.thready pulse | 72 | 3.0833 | 222 | 20.83 | 0.247958356 |
| 20.soft pulse | 72 | 3.1806 | 229 | 22.22 | 0.177592278 |
| Syndrome | Item | n | Arithmetic mean | Grade sum | Full score rate (%) | Variation coefficient |
|---|---|---|---|---|---|---|
| Water-dampness syndrome | 1.edema | 22 | 4.7273 | 104 | 72.73 | 0.096427136 |
| 2.anorexia | 22 | 3.7273 | 82 | 18.18 | 0.236828267 | |
| 3.heavy body | 22 | 4.1364 | 91 | 31.82 | 0.171685524 | |
| 4.white and greasy fur | 22 | 4.4545 | 98 | 50.00 | 0.133752385 | |
| 5.deep pulse | 22 | 3.7273 | 82 | 13.64 | 0.205859469 | |
| Dampness-turbidity syndrome | 1.anorexia | 22 | 4.1818 | 92 | 40.91 | 0.203931321 |
| 2.heavy body | 22 | 4.3182 | 95 | 40.91 | 0.149675791 | |
| 3.nausea and vomiting | 22 | 4.1818 | 92 | 50.00 | 0.240678655 | |
| 4.greasy fur | 22 | 4.5455 | 100 | 59.09 | 0.131074689 | |
| 5.spiritlessness and weakness | 22 | 3.5909 | 79 | 13.64 | 0.252894817 | |
| 6.sticky and greasy in mouth | 22 | 4.1818 | 92 | 36.36 | 0.175202066 | |
| 7.abdominal fullness | 22 | 3.7273 | 82 | 13.64 | 0.250886701 |
Table 4 Concentration degree and coordination degree of expert opinions in questionnaire round two
| Syndrome | Item | n | Arithmetic mean | Grade sum | Full score rate (%) | Variation coefficient |
|---|---|---|---|---|---|---|
| Water-dampness syndrome | 1.edema | 22 | 4.7273 | 104 | 72.73 | 0.096427136 |
| 2.anorexia | 22 | 3.7273 | 82 | 18.18 | 0.236828267 | |
| 3.heavy body | 22 | 4.1364 | 91 | 31.82 | 0.171685524 | |
| 4.white and greasy fur | 22 | 4.4545 | 98 | 50.00 | 0.133752385 | |
| 5.deep pulse | 22 | 3.7273 | 82 | 13.64 | 0.205859469 | |
| Dampness-turbidity syndrome | 1.anorexia | 22 | 4.1818 | 92 | 40.91 | 0.203931321 |
| 2.heavy body | 22 | 4.3182 | 95 | 40.91 | 0.149675791 | |
| 3.nausea and vomiting | 22 | 4.1818 | 92 | 50.00 | 0.240678655 | |
| 4.greasy fur | 22 | 4.5455 | 100 | 59.09 | 0.131074689 | |
| 5.spiritlessness and weakness | 22 | 3.5909 | 79 | 13.64 | 0.252894817 | |
| 6.sticky and greasy in mouth | 22 | 4.1818 | 92 | 36.36 | 0.175202066 | |
| 7.abdominal fullness | 22 | 3.7273 | 82 | 13.64 | 0.250886701 |
| Item | n | Grade sum | Initial weight | Integrative weight |
|---|---|---|---|---|
| 1. edema | 22 | 104 | 0.086164043 | 9 |
| 2. white and greasy fur | 22 | 98 | 0.081193041 | 8 |
| 3. heavy body | 22 | 91 | 0.075393538 | 8 |
| 4. anorexia | 22 | 82 | 0.067937034 | 7 |
| 5. deep pulse | 22 | 82 | 0.067937034 | 7 |
| 6. plump tongue | 22 | 52 | 0.043082022 | 4 |
| 7. teeth-printed tongue | 22 | 50 | 0.041425021 | 4 |
| 8. dysuria | 22 | 46 | 0.038111019 | 4 |
| 9. loose stool | 22 | 40 | 0.033140017 | 3 |
| 10. distention and fullness in the stomach | 22 | 37 | 0.030654515 | 3 |
| 11. spiritlessness and weakness | 22 | 37 | 0.030654515 | 3 |
| 12. abdominal fullness | 22 | 35 | 0.028997514 | 3 |
| 13. slippery pulse | 22 | 35 | 0.028997514 | 3 |
| 14. soft pulse | 22 | 35 | 0.028997514 | 3 |
| 15. greasy fur | 22 | 35 | 0.028997514 | 3 |
| 16. sticky and greasy in mouth | 22 | 34 | 0.028169014 | 3 |
| 17. hypourocrinia | 22 | 28 | 0.023198012 | 2 |
| 18. nausea and vomiting | 22 | 28 | 0.023198012 | 2 |
| 19. bubbly urine | 22 | 28 | 0.023198012 | 2 |
| 20. slow onset and long course of disease | 22 | 28 | 0.023198012 | 2 |
| 21. oppression in chest | 22 | 26 | 0.021541011 | 2 |
| 22. soreness of loins | 22 | 26 | 0.021541011 | 2 |
| 23. shortness of breath | 22 | 25 | 0.02071251 | 2 |
| 24. turbid urine | 22 | 25 | 0.02071251 | 2 |
| 25. dirty face | 22 | 25 | 0.02071251 | 2 |
| 26. asthma | 22 | 25 | 0.02071251 | 2 |
| 27. pink tongue | 22 | 25 | 0.02071251 | 2 |
| 28. thready pulse | 22 | 25 | 0.02071251 | 2 |
Table 5 Weight coefficient of diagnostic items in water-dampness syndrome
| Item | n | Grade sum | Initial weight | Integrative weight |
|---|---|---|---|---|
| 1. edema | 22 | 104 | 0.086164043 | 9 |
| 2. white and greasy fur | 22 | 98 | 0.081193041 | 8 |
| 3. heavy body | 22 | 91 | 0.075393538 | 8 |
| 4. anorexia | 22 | 82 | 0.067937034 | 7 |
| 5. deep pulse | 22 | 82 | 0.067937034 | 7 |
| 6. plump tongue | 22 | 52 | 0.043082022 | 4 |
| 7. teeth-printed tongue | 22 | 50 | 0.041425021 | 4 |
| 8. dysuria | 22 | 46 | 0.038111019 | 4 |
| 9. loose stool | 22 | 40 | 0.033140017 | 3 |
| 10. distention and fullness in the stomach | 22 | 37 | 0.030654515 | 3 |
| 11. spiritlessness and weakness | 22 | 37 | 0.030654515 | 3 |
| 12. abdominal fullness | 22 | 35 | 0.028997514 | 3 |
| 13. slippery pulse | 22 | 35 | 0.028997514 | 3 |
| 14. soft pulse | 22 | 35 | 0.028997514 | 3 |
| 15. greasy fur | 22 | 35 | 0.028997514 | 3 |
| 16. sticky and greasy in mouth | 22 | 34 | 0.028169014 | 3 |
| 17. hypourocrinia | 22 | 28 | 0.023198012 | 2 |
| 18. nausea and vomiting | 22 | 28 | 0.023198012 | 2 |
| 19. bubbly urine | 22 | 28 | 0.023198012 | 2 |
| 20. slow onset and long course of disease | 22 | 28 | 0.023198012 | 2 |
| 21. oppression in chest | 22 | 26 | 0.021541011 | 2 |
| 22. soreness of loins | 22 | 26 | 0.021541011 | 2 |
| 23. shortness of breath | 22 | 25 | 0.02071251 | 2 |
| 24. turbid urine | 22 | 25 | 0.02071251 | 2 |
| 25. dirty face | 22 | 25 | 0.02071251 | 2 |
| 26. asthma | 22 | 25 | 0.02071251 | 2 |
| 27. pink tongue | 22 | 25 | 0.02071251 | 2 |
| 28. thready pulse | 22 | 25 | 0.02071251 | 2 |
| Item | n | Grade sum | Initial weight | Integrative weight |
|---|---|---|---|---|
| 1. greasy fur | 22 | 100 | 0.081900082 | 8 |
| 2. heavy body | 22 | 95 | 0.077805078 | 8 |
| 3. nausea and vomiting | 22 | 92 | 0.075348075 | 8 |
| 4. anorexia | 22 | 92 | 0.075348075 | 8 |
| 5. sticky and greasy in mouth | 22 | 92 | 0.075348075 | 8 |
| 6. abdominal fullness | 22 | 82 | 0.067158067 | 7 |
| 7. spiritlessness and weakness | 22 | 79 | 0.064701065 | 6 |
| 8. edema | 22 | 56 | 0.045864046 | 5 |
| 9. non-smooth bowel movements | 22 | 48 | 0.039312039 | 4 |
| 10. distention and fullness in the stomach | 22 | 44 | 0.036036036 | 4 |
| 11. hypourocrinia | 22 | 38 | 0.031122031 | 3 |
| 12. turbid urine | 22 | 37 | 0.03030303 | 3 |
| 13. teeth-printed tongue | 22 | 33 | 0.027027027 | 3 |
| 14. thirst without desire to drink | 22 | 33 | 0.027027027 | 3 |
| 15. halitosis | 22 | 32 | 0.026208026 | 3 |
| 16. deep-colored urine | 22 | 30 | 0.024570025 | 2 |
| 17. slippery pulse | 22 | 30 | 0.024570025 | 2 |
| 18. loose stool | 22 | 29 | 0.023751024 | 2 |
| 19. soft pulse | 22 | 28 | 0.022932023 | 2 |
| 20. red tongue | 22 | 26 | 0.021294021 | 2 |
| 21. yellow fur | 22 | 26 | 0.021294021 | 2 |
| 22. dry mouth | 22 | 25 | 0.02047502 | 2 |
| 23. dirty face | 22 | 25 | 0.02047502 | 2 |
| 24. white fur | 22 | 25 | 0.02047502 | 2 |
| 25. deep pulse | 22 | 24 | 0.01965602 | 2 |
Table 6 Weight coefficient of diagnostic items in dampness-turbidity syndrome
| Item | n | Grade sum | Initial weight | Integrative weight |
|---|---|---|---|---|
| 1. greasy fur | 22 | 100 | 0.081900082 | 8 |
| 2. heavy body | 22 | 95 | 0.077805078 | 8 |
| 3. nausea and vomiting | 22 | 92 | 0.075348075 | 8 |
| 4. anorexia | 22 | 92 | 0.075348075 | 8 |
| 5. sticky and greasy in mouth | 22 | 92 | 0.075348075 | 8 |
| 6. abdominal fullness | 22 | 82 | 0.067158067 | 7 |
| 7. spiritlessness and weakness | 22 | 79 | 0.064701065 | 6 |
| 8. edema | 22 | 56 | 0.045864046 | 5 |
| 9. non-smooth bowel movements | 22 | 48 | 0.039312039 | 4 |
| 10. distention and fullness in the stomach | 22 | 44 | 0.036036036 | 4 |
| 11. hypourocrinia | 22 | 38 | 0.031122031 | 3 |
| 12. turbid urine | 22 | 37 | 0.03030303 | 3 |
| 13. teeth-printed tongue | 22 | 33 | 0.027027027 | 3 |
| 14. thirst without desire to drink | 22 | 33 | 0.027027027 | 3 |
| 15. halitosis | 22 | 32 | 0.026208026 | 3 |
| 16. deep-colored urine | 22 | 30 | 0.024570025 | 2 |
| 17. slippery pulse | 22 | 30 | 0.024570025 | 2 |
| 18. loose stool | 22 | 29 | 0.023751024 | 2 |
| 19. soft pulse | 22 | 28 | 0.022932023 | 2 |
| 20. red tongue | 22 | 26 | 0.021294021 | 2 |
| 21. yellow fur | 22 | 26 | 0.021294021 | 2 |
| 22. dry mouth | 22 | 25 | 0.02047502 | 2 |
| 23. dirty face | 22 | 25 | 0.02047502 | 2 |
| 24. white fur | 22 | 25 | 0.02047502 | 2 |
| 25. deep pulse | 22 | 24 | 0.01965602 | 2 |
| Item | Syndrome of dampness obstruction (n = 176) | Non-syndrome of dampness obstruction (n = 15) | P value | ||
|---|---|---|---|---|---|
| Gender | Male | 107 | 8 | 0.321 | 0.571 |
| Female | 69 | 7 | |||
| Age (year) | 59.5 (47, 68) | 60 (45, 70) | -0.075 | 0.940 | |
| Disease course (month) | 27 (18, 53) | 28 (13, 41) | -0.610 | 0.548 | |
Table 7 The basic clinical data of 191 patients
| Item | Syndrome of dampness obstruction (n = 176) | Non-syndrome of dampness obstruction (n = 15) | P value | ||
|---|---|---|---|---|---|
| Gender | Male | 107 | 8 | 0.321 | 0.571 |
| Female | 69 | 7 | |||
| Age (year) | 59.5 (47, 68) | 60 (45, 70) | -0.075 | 0.940 | |
| Disease course (month) | 27 (18, 53) | 28 (13, 41) | -0.610 | 0.548 | |
| Standard name | Reference standard (n) | Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) | Accuracy (%) | Missed diagnosis rate (%) | Misdiagnosis rate (%) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Positive | Negative | |||||||||
| The trial standard | Positive | 159 | 4 | 90.34 | 73.33 | 97.55 | 39.29 | 89.01 | 9.66 | 26.67 |
| Negative | 17 | 11 | ||||||||
| T/CACM 1454-2023 | Positive | 175 | 14 | 99.43 | 6.67 | 92.59 | 50.00 | 92.15 | 0.57 | 93.33 |
| Negative | 1 | 1 | ||||||||
Table 8 Evaluation results of the trial standard and T/CACM 1454-2023
| Standard name | Reference standard (n) | Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) | Accuracy (%) | Missed diagnosis rate (%) | Misdiagnosis rate (%) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Positive | Negative | |||||||||
| The trial standard | Positive | 159 | 4 | 90.34 | 73.33 | 97.55 | 39.29 | 89.01 | 9.66 | 26.67 |
| Negative | 17 | 11 | ||||||||
| T/CACM 1454-2023 | Positive | 175 | 14 | 99.43 | 6.67 | 92.59 | 50.00 | 92.15 | 0.57 | 93.33 |
| Negative | 1 | 1 | ||||||||
| The trial standard | Reference standard (n) | Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) | Accuracy (%) | Missed diagnosis rate (%) | Misdiagnosis rate (%) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Positive | Negative | |||||||||
| Water-dampness syndrome | Positive | 72 | 2 | 97.30 | 98.29 | 97.30 | 98.29 | 97.91 | 2.70 | 1.71 |
| Negative | 2 | 115 | ||||||||
| Dampness-turbidity syndrome | Positive | 87 | 2 | 85.29 | 97.75 | 97.75 | 85.29 | 91.10 | 14.71 | 2.25 |
| Negative | 15 | 87 | ||||||||
Table 9 Evaluation results of water-dampness syndrome and dampness-turbidity syndrome
| The trial standard | Reference standard (n) | Sensitivity (%) | Specificity (%) | Positive predictive value (%) | Negative predictive value (%) | Accuracy (%) | Missed diagnosis rate (%) | Misdiagnosis rate (%) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Positive | Negative | |||||||||
| Water-dampness syndrome | Positive | 72 | 2 | 97.30 | 98.29 | 97.30 | 98.29 | 97.91 | 2.70 | 1.71 |
| Negative | 2 | 115 | ||||||||
| Dampness-turbidity syndrome | Positive | 87 | 2 | 85.29 | 97.75 | 97.75 | 85.29 | 91.10 | 14.71 | 2.25 |
| Negative | 15 | 87 | ||||||||
| 1. | Nieto-Gañán I, Iturrieta-Zuazo I, Rita C, Carrasco-Sayalero Á. Revisiting immunological and clinical aspects of membranous nephropathy. Clin Immunol 2022; 237: 108976. |
| 2. |
Xu X, Wang G, Chen N, et al. Long-term exposure to air pollution and increased risk of membranous nephropathy in China. J Am Soc Nephrol 2016; 27: 3739-46.
PMID |
| 3. | Li J, Cui Z, Long J, et al. Primary glomerular nephropathy among hospitalized patients in a national database in China. Nephrol Dial Transplant 2018; 33: 2173-81. |
| 4. | Choi JY, Chin HJ, Lee H, et al. Idiopathic membranous nephropathy in older patients: clinical features and outcomes. PLoS One 2020; 15: e0240566. |
| 5. | Lu Z, Liu W, Gao H, et al. Traditional Chinese Medicine as an adjunct therapy in the treatment of idiopathic membranous nephropathy: a systematic review and Meta-analysis. PLoS One 2021; 16: e0251131. |
| 6. |
Yang LH, Su PL, Bao K. Clinical practice guideline for Chinese Medicine in the treatment of idiopathic membranous nephropathy (2021). Chinese General Practice 2023; 26: 647-59+45.
DOI |
| 7. | The State Bureau of Quality and Technical Supervision. Classification and codes of diseases and patterns of traditional Chinese medicine: GB / T 15657-2021. Beijing: standards press of China, 2021: 10-140 [20230704] https://www.cacm.rg./wp-content/uploads/2022/03/%E4%B8%AD%E5%8C%B%85%E8%AF%81%E5%88%86%E7%B1%BB%E4%B8%8E%E4%BB%A3%E7%A0%81.pdf. |
| 8. | The State Bureau of Quality and Technical Supervision. Clinic terminology of traditional Chinese medical diagnosis and treatment — Part 2: syndromes/patterns:GB / T 16751. 2-2021. Beijing: standards press of China, 2021: 26-284 [20230704]https://www.cacm.org.cn/wp-content/uploads/2022/03/%E4%B8%AD%E5%8C%BB%E4%B8%B4%E5%BA%8A%E8%AF%8A%E7%96%97%E6%9C%AF%E8%AF%AD-%E7%AC%AC2%E9%83%A8%E5%88%86%EF%BC%9A%E8%AF%81%E5%80%99.pdf. |
| 9. | Li CD, Fang CY. Diagnostics of Chinese medicine. Beijing: China press of Chinese medicine, 2021: 62-4. |
| 10. | China National Committee for Terminology in Scinence and Technology. Chinese terms in Traditional Chinese Medicine and pharmacy. Zhong Guo Ke Ji Shu Yu. 2014; 16: 62-4. |
| 11. | Hahsler M, Grün B, Hornik KJJoSS. Arules - a computational environment for mining association rules and frequent item sets. J Stat Softw 2005; 14: 1-25. |
| 12. | Dawes JG. Do data characteristics change according to the number of scale points used? An experiment using 5-Point, 7-Point and 10-Point Scales. Int J Market Res 2008; 50: 104-61. |
| 13. | Zeng G. Modern epidemiological methods and applications. Beijing: Beijing medical university press and Peking union medical college press, 1994: 250-70. |
| 14. | Zhu Q, Guo XF, SL L. Evaluation of along syndrome on TCM syndrome diagnosis standards. Tianjin Zhong Yi Yao 2006; 23: 105-7. |
