Journal of Traditional Chinese Medicine ›› 2025, Vol. 45 ›› Issue (2): 422-429.DOI: 10.19852/j.cnki.jtcm.2025.02.010
• Original articles • Previous Articles Next Articles
LAI Xiaolei1, SHANG Juju1, LIU Hongxu1(), HU Jing2, LI Xiang1, ZHANG Zhenmin1, XING Wenlong1(
)
Received:
2023-12-22
Accepted:
2024-05-15
Online:
2025-04-15
Published:
2025-03-10
Contact:
Prof. LIU Hongxu, Department of Cardiovascular Disease, Beijing Hospital of Traditional Chinese Medicine, Capital Medical University, Beijing 100010, China. lhx_@263.net; Prof. XING Wenlong, Department of Cardiovascular Disease, Beijing Hospital of Traditional Chinese Medicine, Capital Medical University, Beijing 100010, China. xingwenlong_00@163.com, Telephone: +86-13501161583; +86-15210545831
Supported by:
LAI Xiaolei, SHANG Juju, LIU Hongxu, HU Jing, LI Xiang, ZHANG Zhenmin, XING Wenlong. Clinical efficacy of Angong Jiangya pill (安宫降压丸) for grade 2 hypertension with liver-fire hyperactivity syndrome: a randomized, double-blind, placebo-controlled, multicenter trial[J]. Journal of Traditional Chinese Medicine, 2025, 45(2): 422-429.
Item | AGJY group (n = 117) | Placebo group (n = 118) | P value | |
---|---|---|---|---|
Age (years) | 55.45±10.74 | 54.26±9.94 | 0.379b | |
Women [n (%)] | 58 (49.57) | 72 (61.02) | 0.078c | |
Race [n (%)] | Han | 115 (98.29) | 116 (98.31) | 1.000d |
Other | 2 (1.71) | 2 (1.69) | ||
Height (cm) | 166.39±7.87 | 165.53±7.78 | 0.374b | |
Weight (kg) | 68.26±10.91 | 66.74±10.39a | 0.278e | |
Temperature (℃) | 36.44±0.24 | 36.41±0.26 | 0.449b | |
Heart (times/min) | 71.76±10.22 | 71.52±9.11 | 0.894b | |
Respiration (times/min) | 18±1.23 | 17.96±1.27 | 0.812b | |
Medication regimen [n (%)] | CCB+ARB | 80 (68.38) | 76 (64.41) | 0.520c |
CCB+βblockers | 37 (31.62) | 42 (35.59) | ||
BP (mm Hg) | Systolic | 158.74±9.40 | 158.90±8.70 | 0.674b |
Diastolic | 95.28±8.84 | 94.52±9.50 | 0.995b | |
TCM syndrome (scores) | 12.98±4.46 | 13.02±4.45 | 0.926b | |
Du’s Hypertension Life Scale (scores) | 173.44±25.9 | 174.01±26.0 | 0.866b |
Table 1 Baseline demographics and clinical characteristics of AGJY and placebo groups ($\bar{x}±s$)
Item | AGJY group (n = 117) | Placebo group (n = 118) | P value | |
---|---|---|---|---|
Age (years) | 55.45±10.74 | 54.26±9.94 | 0.379b | |
Women [n (%)] | 58 (49.57) | 72 (61.02) | 0.078c | |
Race [n (%)] | Han | 115 (98.29) | 116 (98.31) | 1.000d |
Other | 2 (1.71) | 2 (1.69) | ||
Height (cm) | 166.39±7.87 | 165.53±7.78 | 0.374b | |
Weight (kg) | 68.26±10.91 | 66.74±10.39a | 0.278e | |
Temperature (℃) | 36.44±0.24 | 36.41±0.26 | 0.449b | |
Heart (times/min) | 71.76±10.22 | 71.52±9.11 | 0.894b | |
Respiration (times/min) | 18±1.23 | 17.96±1.27 | 0.812b | |
Medication regimen [n (%)] | CCB+ARB | 80 (68.38) | 76 (64.41) | 0.520c |
CCB+βblockers | 37 (31.62) | 42 (35.59) | ||
BP (mm Hg) | Systolic | 158.74±9.40 | 158.90±8.70 | 0.674b |
Diastolic | 95.28±8.84 | 94.52±9.50 | 0.995b | |
TCM syndrome (scores) | 12.98±4.46 | 13.02±4.45 | 0.926b | |
Du’s Hypertension Life Scale (scores) | 173.44±25.9 | 174.01±26.0 | 0.866b |
Item | CCB+ARB (n = 80) | CCB+β-blocker (n = 37) | P value | |
---|---|---|---|---|
Age (years) | 55.96±9.94 | 54.35±12.38 | 0.453a | |
Women [n (%)] | 40 (50.00) | 18 (48.60) | 0.892b | |
Race [n (%)] | Han | 79 (98.80) | 116 (97.30) | 0.534c |
Other | 1 (1.30) | 2 (2.70) | ||
Height (cm) | 166.15±7.59 | 166.93±8.54 | 0.621a | |
Weight (kg) | 68.70±10.17 | 67.31±12.44 | 0.554d | |
Temperature (℃) | 36.44±0.25 | 36.43±0.23 | 0.896a | |
Heart (times/min) | 70.69±9.97 | 74.08±10.51 | 0.095a | |
Respiration (times/min) | 18.04±1.31 | 17.92±1.04 | 0.630a | |
BP (mm Hg) | Systolic | 158.98±9.36 | 158.30±9.61 | 0.719a |
Diastolic | 96.24±8.96 | 93.24±8.31 | 0.088a | |
TCM syndrome (scores) | 12.59±4.51 | 13.84±4.28 | 0.159a | |
Du’s Hypertension Life Scale (scores) | 172.40±27.56 | 175.70±22.24 | 0.524a |
Table 2 Baseline demographics and clinical characteristics of CCB + ARB and CCB + β-blocker groups ($\bar{x}±s$)
Item | CCB+ARB (n = 80) | CCB+β-blocker (n = 37) | P value | |
---|---|---|---|---|
Age (years) | 55.96±9.94 | 54.35±12.38 | 0.453a | |
Women [n (%)] | 40 (50.00) | 18 (48.60) | 0.892b | |
Race [n (%)] | Han | 79 (98.80) | 116 (97.30) | 0.534c |
Other | 1 (1.30) | 2 (2.70) | ||
Height (cm) | 166.15±7.59 | 166.93±8.54 | 0.621a | |
Weight (kg) | 68.70±10.17 | 67.31±12.44 | 0.554d | |
Temperature (℃) | 36.44±0.25 | 36.43±0.23 | 0.896a | |
Heart (times/min) | 70.69±9.97 | 74.08±10.51 | 0.095a | |
Respiration (times/min) | 18.04±1.31 | 17.92±1.04 | 0.630a | |
BP (mm Hg) | Systolic | 158.98±9.36 | 158.30±9.61 | 0.719a |
Diastolic | 96.24±8.96 | 93.24±8.31 | 0.088a | |
TCM syndrome (scores) | 12.59±4.51 | 13.84±4.28 | 0.159a | |
Du’s Hypertension Life Scale (scores) | 172.40±27.56 | 175.70±22.24 | 0.524a |
Variable | AGJY (n = 117) | Placebo (n = 118) | P value |
---|---|---|---|
After the 2-week treatment | |||
Systolic | -5±7 | -6±8 | 0.324 |
Diastolic | -4±6 | -3±5 | 0.1613 |
After the 4-week treatment | |||
Systolic | -9±9 | -7±8 | 0.024a |
Diastolic | -6±7 | -5±6 | 0.178 |
After the 8-week treatment | |||
Systolic | -12±10 | -8±8 | 0.0007a |
Diastolic | -7 ±7 | -5 ±6 | 0.006a |
After the 12-week treatment | |||
Systolic | -16±10 | -8±8 | <0.0001a |
Diastolic | -10±7 | -5±6 | <0.0001a |
Table 3 Mean changes from baseline in blood pressure after 2, 4, 8, and 12 weeks of treatment with AGJY or placebo (mm Hg, $\bar{x}±s$)
Variable | AGJY (n = 117) | Placebo (n = 118) | P value |
---|---|---|---|
After the 2-week treatment | |||
Systolic | -5±7 | -6±8 | 0.324 |
Diastolic | -4±6 | -3±5 | 0.1613 |
After the 4-week treatment | |||
Systolic | -9±9 | -7±8 | 0.024a |
Diastolic | -6±7 | -5±6 | 0.178 |
After the 8-week treatment | |||
Systolic | -12±10 | -8±8 | 0.0007a |
Diastolic | -7 ±7 | -5 ±6 | 0.006a |
After the 12-week treatment | |||
Systolic | -16±10 | -8±8 | <0.0001a |
Diastolic | -10±7 | -5±6 | <0.0001a |
Variable | CCB+ARB (n = 80) | Placebo (n = 76) | P value |
---|---|---|---|
After the 2-week treatment | |||
Systolic | -5±7 | -6±8 | 0.326 |
Diastolic | -4±6 | -3±5 | 0.0509 |
After the 4-week treatment | |||
Systolic | -10±9 | -7±8 | 0.016a |
Diastolic | -6±7 | -4±5 | 0.1732 |
After the 8-week treatment | |||
Systolic | -13±10 | -8±8 | 0.0023a |
Diastolic | -7±7 | -5±6 | 0.016a |
After the 12-week treatment | |||
Systolic | -16±10 | -8±8 | <0.0001a |
Diastolic | -10±8 | -5±6 | <0.0001a |
Table 4 Mean changes from baseline in blood pressure after 2, 4, 8, and 12 weeks of treatment with AGJY or placebo (the basic antihypertensive regimen was CCB + ARB) (mm Hg, $\bar{x}±s$)
Variable | CCB+ARB (n = 80) | Placebo (n = 76) | P value |
---|---|---|---|
After the 2-week treatment | |||
Systolic | -5±7 | -6±8 | 0.326 |
Diastolic | -4±6 | -3±5 | 0.0509 |
After the 4-week treatment | |||
Systolic | -10±9 | -7±8 | 0.016a |
Diastolic | -6±7 | -4±5 | 0.1732 |
After the 8-week treatment | |||
Systolic | -13±10 | -8±8 | 0.0023a |
Diastolic | -7±7 | -5±6 | 0.016a |
After the 12-week treatment | |||
Systolic | -16±10 | -8±8 | <0.0001a |
Diastolic | -10±8 | -5±6 | <0.0001a |
Variable | CCB+β-blocker (n = 37) | Placebo (n = 42) | P value |
---|---|---|---|
After the 2-week treatment | |||
Systolic | -4.86±6.80 | -5.95±7.64 | 0.324 |
Diastolic | -2.59±4.07 | -5.69±6.12 | 0.608 |
After the 4-week treatment | |||
Systolic | -7.95±8.15 | -8.24±8.80 | 0.676 |
Diastolic | -5.57±6.16 | -5.50±6.13 | 0.395 |
After the 8-week treatment | |||
Systolic | -11.78±8.71 | -9.05±7.75 | 0.147 |
Diastolic | -6.84±5.79 | -4.83±5.85 | 0.057 |
After the 12-week treatment | |||
Systolic | -15.59±9.58 | -8.51±9.34 | 0.002a |
Diastolic | -8.51±6.34 | -4.64±5.02 | 0.002a |
Table 5 Mean changes from baseline in blood pressure after 2, 4, 8, and 12 weeks of treatment with AGJY or placebo (the basic antihypertensive regimen was CCB + β-blockers) (mm Hg, $\bar{x}±s$)
Variable | CCB+β-blocker (n = 37) | Placebo (n = 42) | P value |
---|---|---|---|
After the 2-week treatment | |||
Systolic | -4.86±6.80 | -5.95±7.64 | 0.324 |
Diastolic | -2.59±4.07 | -5.69±6.12 | 0.608 |
After the 4-week treatment | |||
Systolic | -7.95±8.15 | -8.24±8.80 | 0.676 |
Diastolic | -5.57±6.16 | -5.50±6.13 | 0.395 |
After the 8-week treatment | |||
Systolic | -11.78±8.71 | -9.05±7.75 | 0.147 |
Diastolic | -6.84±5.79 | -4.83±5.85 | 0.057 |
After the 12-week treatment | |||
Systolic | -15.59±9.58 | -8.51±9.34 | 0.002a |
Diastolic | -8.51±6.34 | -4.64±5.02 | 0.002a |
1. |
GBD 2016 Causes of Death Collaborators. Global, regional, and national age-sex specific mortality for 264 causes of death, 1980-2016: a systematic analysis for the Global Burden of Disease Study 2016. Lancet 2017; 390: 1151-210.
DOI PMID |
2. |
Yang G, Wang Y, Zeng Y, et al. Rapid health transition in China, 1990-2010: findings from the Global Burden of Disease Study 2010. Lancet 2013; 381: 1987-2015.
DOI PMID |
3. |
GBD 2016 Mortality Collaborators. Global, regional, and national under-5 mortality, adult mortality, age-specific mortality, and life expectancy, 1970-2016: a systematic analysis for the Global Burden of Disease Study 2016. Lancet 2017; 390: 1084-150.
DOI PMID |
4. |
Wang Z, Chen Z, Zhang L, et al. Status of hypertension in China: results from the China Hypertension Survey, 2012-2015. Circulation 2018; 137: 2344-356.
DOI PMID |
5. | Hu SS, Wang ZW. Overview of China cardiovascular health and disease report 2022. Zhong Guo Xin Xue Guan Bing Yan Jiu 2023; 21: 577-600. |
6. |
Yi Q, Zha M, Yang Q, et al. Trends in the prevalence of hypertension according to severity and phenotype in Chinese adults over two decades (1991-2015). J Clin Hypertens (Greenwich) 2021; 23: 1302-15.
DOI PMID |
7. | Whelton PK, Carey RM, Aronow WS, et al. 2017 ACC/AHA/AAPA/ABC/ACPM/AGS/APhA/ASH/ASPC/NMA/PCNA Guideline for the prevention, detection, evaluation, and management of high blood pressure in adults: a report of the American College of Cardiology/American Heart Association Task Force on Clinical Practice Guidelines. Circulation 2018; 138: e484-594. |
8. | Mancia G, Kreutz R, Brunström M, et al. 2023 ESH guidelines for the management of arterial hypertension The Task Force for the management of arterial hypertension of the European Society of Hypertension Endorsed by the International Society of Hypertension (ISH) and the European Renal Association (ERA). J Hypertens 2023; 41: 1874-2071. |
9. | Writing Group of 2018 Chinese Guidelines for the Management of Hypertension. 2018 Chinese guidelines for the management of hypertension. Zhong Guo Xin Xie Guan Za Zhi 2019; 24: 24-56. |
10. | Eisenberg DM, Davis RB, Ettner SL, et al. Trends in alternative medicine use in the United States, 1990-1997: results of a follow-up national survey. JAMA 1998; 280: 1569-75. |
11. | Zhang DY, Cheng YB, Guo QH, et al. Treatment of masked hypertension with a Chinese herbal rormula: a randomized, placebo-controlled trial. Circulation 2020; 142: 1821-30. |
12. |
Chen Y, Fu DY, Chen Y, et al. Effects of Chinese herbal medicine Yiqi Huaju Formula on hypertensive patients with metabolic syndrome: a randomized, placebo-controlled trial. J Integr Med 2013; 11: 184-94.
DOI PMID |
13. | Yang TY, Wei JC, Lee MY, Chen CM, Ueng KC. A randomized, double-blind, placebo-controlled study to evaluate the efficacy and tolerability of Fufang Danshen (Salvia miltiorrhiza) as add-on antihypertensive therapy in Taiwanese patients with uncontrolled hypertension. Phytother Res 2012; 26: 291-8. |
14. | Liu G, Wu HK. Clinical study on the treatment of essential hypertension by combining Angong hypotensive pills with irbesartan tablets. Xian Dai Yao Wu Yu Lin Chuang 2018; 33: 2501-4. |
15. | Li Y, Wang DC. Clinical observation on the effect of taking Angong hypotensive pill on improving dizziness and head swelling during periods of blood pressure fluctuation in patients with hypertension. Zhong Yi Lin Chuang Yan Jiu 2019; 11: 71-3 + 6. |
16. | Hao X, Xiao Y, Wang X. Clinical observation of Angong hypertension pill in the treatment of primary hypertension with the evidence of hyperactivity of liver Yang. Zhong Hua Zhong YI Yao Za Zhi 2016; 31: 3362-64. |
17. | Zhang X. Clinical efficacy of Angong hypertension pill in the treatment of first-onset refractory hypertension. Zhong Guo Chu Fang Yao 2016; 14: 101-2. |
18. | Zhang D, Ma X, Gao R, et al. The effect of Angong Jiangya pill in the treatment of grade1 hypertension with liverfire hyperactivity syndrome: a randomized controlled clinical trial. Zhong Xi Yi Jie He Xin Nao Xie Guan Bing Za Zhi 2017; 15: 6-10. |
19. | Pandis N, Chung B, Scherrer RW, et al. CONSORT 2010 statement: extension for reporting within-person randomised trials. BMJ 2017; 357: j2835. |
20. | Pharmaceutical Affairs Bureau, Ministry of Health of the People's Republic of China. Guidelines for clinical research on new Chinese Medicines for the treatment of hypertensive diseases (one of the excerpts). Zhong Yi Yao Lin Chuang Za Zhi 2007; 19: 118-9. |
21. | Liu ZH, Liu HX, Shang JJ, Xing WL, Lai XL, Zhou Q. A review of randomized controlled clinical trials on the treatment of essential hypertension with proprietary Chinese medicines. Shi Jie Zhong Yi Yao 2020; 15: 3518-22. |
22. | Yang XC, Xiong XJ, Yang GY, Wang HR, Wang J. Songling Xuemaikang capsule (松龄血脉康胶囊) for primary hypertension: a systematic review of randomized controlled trials. Chin J Integr Med 2015; 21: 312-20. |
23. | Zhu GH, Sun XP, Ding CT, Zhao H, Li J, Hua Q. Effect of Songlingxuemaikang on mild essential hypertension in patients: a randomized parallel-controlled study. J Tradit Chin Med 2021; 41: 799-805. |
24. | Jiang XH. Evaluation of the clinical efficacy of combined application of Angong hypertension pills in the treatment of primary refractory hypertension. Lin Chuang Yi Yao Wen Xian Dian Zi Za Zhi 2018; 5: 156. |
25. | Zhang RJ, Li GL, Feng Y, et al. Evaluation of the clinical efficacy of combined application of Angong hypertension pills in the treatment of primary refractory hypertension. Zhong Guo Quan Ke Yi Xue 2013; 16: 2890-2. |
26. | Chen Z, Shi Q, Tan L, Peng Y, Liu C, Zhang J. Traditional Chinese patent medicine for primary hypertension: a Bayesian network Meta-analysis. Evid Based Complement Alternat Med 2020; 2020: 6701272. |
27. | Tai J, Zou J, Zhang X, et al. Randomized controlled trials of Tianma Gouteng decoction combined with nifedipine in the treatment of primary hypertension: a systematic review and Meta-analysis. Evid Based Complement Alternat Med 2020; 2020: 5759083. |
28. | Yang W, Deng Y, Zhou H, et al. Metabolic characteristics of Rhizoma Coptidis intervention in spontaneously hypertensive rats: insights gained from metabolomics analysis of serum. Mol Med Rep 2017; 16: 4301-8. |
29. |
Akinyemi AJ, Thomé GR, Morsch VM, et al. Dietary supplementation of ginger and turmeric rhizomes modulates platelets ectonucleotidase and adenosine deaminase activities in normotensive and hypertensive rats. Phytother Res 2016; 30: 1156-63.
DOI PMID |
[1] | XIAO Jing, SONG Danlei, LIANG Caiming, HE Yinuo, ZHENG Weifang, WU Xiaqiu. Efficacy of Jianpi formulas (健脾剂) in reducing the recurrence of colorectal adenoma after polypectomy: a systematic review and Meta-analysis [J]. Journal of Traditional Chinese Medicine, 2025, 45(2): 225-233. |
[2] | CHENG Jianping, FAN Chanjuan, ZHAI Lili, WANG Hui, XIE Dongling, CAI Yong, LI Zhen, HUANG Kun, BAI Qixuan. Efficacy and safety of Qingwei Zhitong pellets (清胃止痛微丸)-containing quadruple therapy for Helicobacter pylori eradication: a prospective, single-center, randomized trial [J]. Journal of Traditional Chinese Medicine, 2025, 45(2): 430-436. |
[3] | YE Wujie, YANG Yawei, ZHANG Da, TANG Ling, CUI Minying, FU Bin, ZHANG Meng, HU Xingang, ZHAO Yan. Effectiveness of combining Qingyanyin formulated granules (轻燕饮配方颗粒) with press needles in treating abdominal obesity: a multicenter randomized controlled trial [J]. Journal of Traditional Chinese Medicine, 2025, 45(1): 107-114. |
[4] | LI Tianxing, ZHU Linghui, WANG Xueke, TANG Jun, YANG Lingling, PANG Guoming, LI Huang, WANG Liying, DONG Yang, ZHAO Shipeng, LI Yingshuai, LI Lingru. Gut microbial characteristics of the damp-heat constitution: a population-based multicenter cross-sectional study [J]. Journal of Traditional Chinese Medicine, 2025, 45(1): 140-151. |
[5] | LANG Jiawang, JIN Lingqing, LUO Jianchang, LANG Boxu. Effects of acupuncture combined with bone-setting therapy to treat tourette syndrome: a three-arm randomized controlled trial [J]. Journal of Traditional Chinese Medicine, 2025, 45(1): 176-183. |
[6] | Emre Bulut, Didem Özkal Eminoğlu, Yasemin Çayır. Effect of electroacupuncture on pain after periodontal flap surgery: a randomized controlled trial [J]. Journal of Traditional Chinese Medicine, 2025, 45(1): 184-191. |
[7] | WU Qiaomin, GUAN Xuanke, LIU Jinfeng, WANG Yanli, CHANG Xing, LIU Zhiming, LIU Ruxiu. Compound Tongyang Fumai decoction (通阳复脉方) improves quality of life in sick sinus syndrome: a randomized controlled study [J]. Journal of Traditional Chinese Medicine, 2024, 44(6): 1247-1253. |
[8] | QIAN Jianan, XU Yan, HU Hongyi, ZHAO Aiguang. Clinical efficacy and safety evaluation of Buzhongyiqi pills (补中益气丸) on appetite improvement in patients with colorectal cancer receiving chemotherapy: a pilot randomized cross-over clinical trial [J]. Journal of Traditional Chinese Medicine, 2024, 44(6): 1254-1267. |
[9] | DENG Yasheng, HAN Siyin, XI Lanhua, HUANG Hui, LIANG Tianwei, ZHENG Yiqing, FAN Yanping, LIN Jiang. Traditional Chinese Medicine in the treatment of recurrent respiratory tract infections in children: an overview of systematic reviews and Meta-analyses [J]. Journal of Traditional Chinese Medicine, 2024, 44(5): 871-884. |
[10] | GU Xiangchen, QIU Meisi, XIE Lin, CHEN Min, DENG Yueyi, ZHANG Changming, JIAN Guihua, WANG Chen, WANG Yi. Individualized Traditional Chinese Medicine treatment vs antibiotics for recurrent urinary tract infections: a multicenter, randomized controlled study [J]. Journal of Traditional Chinese Medicine, 2024, 44(3): 524-529. |
[11] | TIAN Haolin, YANG Yuanbin, ZHANG Hu, ZHAO Wenjing, ZHOU Jing, TIAN Jingfeng, HE Long, LI Xuechao, SHEN Qinxuan, SHUAI Mei. Efficacy of Daoyin combined with lower limb robot as a comprehensive rehabilitation intervention for stroke patients: a randomized controlled trial [J]. Journal of Traditional Chinese Medicine, 2024, 44(3): 530-536. |
[12] | ZHOU Ying, LI Ping, LUAN Jianwei, SHEN Rui, WU Yinglan, XU Qiwen, WANG Xinyue, ZHU Yao, XU Xiangru, LIU Zitian, JIANG Yuning, ZHONG Yong, HE Yun, JIANG Weimin. Study on blood pressure rhythm in hypertensive patients with Yin deficiency syndrome and a random forest model for predicting hypertension with Yin deficiency syndrome [J]. Journal of Traditional Chinese Medicine, 2024, 44(3): 564-571. |
[13] | LI Xiyu, YANG Yanhong, SUN Jian, NIE Quanfang, LIU Lifen, LI Guifen, YU Junping, ZHANG Zhuangjin, XU Yi, ZOU Ting, SHI Yun. Effectiveness and safety of Jiawei Xiaoyao pill (加味逍遥丸) in the treatment of premenstrual syndrome (liver depression, spleen deficiency, and blood-heat syndrome): a multi-center, randomized, placebo-controlled trial [J]. Journal of Traditional Chinese Medicine, 2024, 44(2): 373-380. |
[14] | YU Zhengqiu, YU Liuda, CHEN Ye, LI Mingjing, CAI Wanru. Effectiveness and safety of Qidong Huoxue decoction (芪冬活血饮) in treatment of acute lung injury and acute respiratory distress syndrome: a randomized, controlled trial [J]. Journal of Traditional Chinese Medicine, 2024, 44(2): 381-387. |
[15] | WANG Shaosong, SUN Jingqing, FENG Qingyin, LI Bin, WANG Xin, YUAN Fan, CUI Yingxue. Effectivenss of electroacupuncture for skeletal muscle pain in Parkinson's disease: a Clinical randomized controlled trial [J]. Journal of Traditional Chinese Medicine, 2024, 44(2): 388-395. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Sponsored by China Association of Chinese Medicine
& China Academy of Chinese Medical Sciences
16 Nanxiaojie, Dongzhimen Nei, Beijing, China. 100700 Email: jtcmen@126.com
Copyright 2020 Journal of Traditional Chinese Medicine. All rights reserved.